2016 TLX | 2.4 8-DCT | 2.4 8-DCT with Technology Package | 3.5 V-6 9-AT | 3.5 V-6 9-AT with Technology Package | 3.5 V-6 9-AT with Advance Package | ||||
Front-Wheel Drive Starting at: | $31,6951 | $35,7501 | $35,3201 | $39,3751 | $42,6001 | ||||
SH-AWD Starting at: | -- | -- | -- | $41,5751 | $44,8001 | ||||
*= Standard or Available AWP = with AcuraWatchPlus | |||||||||
Technical Features | |||||||||
206-hp, 2.4-liter, 4-cylinder engine | * | * | |||||||
290-hp, 3.5-liter, V-6 engine | * | * | * | ||||||
Variable Cylinder Management™ (VCM®) | * | * | * | ||||||
8-speed DCT (Dual-Clutch Transmission) with torque converter and Sequential SportShift paddle shifters | * | * | |||||||
9-speed automatic transmission with Sequential SportShift paddle shifters | * | * | * | ||||||
Precision All-Wheel Steer™ (P-AWS®) system | * | * | * | FWD Only | FWD Only | ||||
Front-wheel drive | * | * | * | FWD Only | FWD Only | ||||
Super Handling All-Wheel Drive™ (SH-AWD®) | SH-AWD Only | SH-AWD Only | |||||||
Idle stop | SH-AWD Only | SH-AWD Only | |||||||
Electric Power-Assisted Rack-and-Pinion Steering (EPS) | * | * | * | * | * | ||||
4-wheel disc brakes with anti-locking braking system (ABS), Electronic Brake Distribution (EBD) and Brake Assist | * | * | * | * | * | ||||
Electric parking brake with automatic brake hold | * | * | * | * | * | ||||
4-wheel independent MacPherson strut front / multi-link rear | * | * | * | * | * | ||||
No scheduled engine tune-ups required for 100,000 +/- miles3 | * | * | * | * | * | ||||
Exterior Features | |||||||||
Power moonroof | * | * | * | * | * | ||||
Jewel Eye® LED headlights | * | * | * | * | * | ||||
LED Fog lights | * | ||||||||
LED-illuminated taillights, brake lights, side mirror-integrated directional signals, rear license and Center High Mount Stop Light | * | * | * | * | * | ||||
Puddle lights - welcome lighting | * | ||||||||
Acoustic glass windshield | * | * | * | * | * | ||||
Remote-operated windows and moonroof-open function | * | * | * | * | * | ||||
Capless fuel lid | * | * | * | * | * | ||||
17-inch machine-finished aluminum alloy wheels | * | * | * | ||||||
18-inch machine-finished aluminum alloy wheels | * | * | |||||||
Interior Features | |||||||||
Dual-zone, adaptive automatic climate control with humidity control and air filtration | * | * | * | * | * | ||||
GPS-linked10 climate control | * | * | * | ||||||
Keyless Access System with smart entry, pushbutton ignition and Acura personalized settings | * | * | * | * | * | ||||
Power windows with auto-up/down and auto-reverse and key-off operation | * | * | * | * | * | ||||
Sport seats with leatherette-trimmed interior | * | * | |||||||
Sport seats with perforated Milano premium leather-trimmed interior | * | * | * | ||||||
Driver's 10-way power seat with power lumbar support | * | * | * | * | * | ||||
Front passenger's 4-way power seat | * | * | |||||||
Front passenger's 8-way power seat | * | * | * | ||||||
Heated front seats | * | * | * | * | * | ||||
Heated and ventilated front seats | * | ||||||||
60/40 split fold-down rear seatback | * | * | * | * | * | ||||
Tilt and telescopic steering column | * | * | * | * | * | ||||
Leather-wrapped steering wheel | * | * | * | * | * | ||||
Leather-wrapped shift knob | * | * | |||||||
Electronic Gear Selector | * | * | * | ||||||
Steering wheel-mounted controls (cruise control, audio, phone, Multi-Information Display and available voice recognition) | * | * | * | * | * | ||||
Connectivity pocket with sliding tray | * | * | * | * | * | ||||
Active Sound Control | * | * | * | * | * | ||||
Ambient cabin lighting | * | * | * | * | * | ||||
Automatic dimming rearview mirror | * | * | * | * | * | ||||
Retained accessory power for windows and moonroof | * | * | * | * | * | ||||
12-volt power outlets (center console and front armrest) | * | * | * | * | * | ||||
Media & Connectivity | |||||||||
Siri® Eyes Free | * | * | * | * | * | ||||
SMS, MMS text message and email capability44 | * | * | * | * | * | ||||
On Demand Multi-Use Display™ (ODMD™) | * | * | * | * | * | ||||
Multi-Information Display (MID) | * | * | * | * | * | ||||
Bluetooth®11 HandsFreeLink® wireless telephone interface | * | * | * | * | * | ||||
Acura Navigation System with 3D view10 | * | * | * | ||||||
AcuraLink Real-Time Traffic™57 with exclusive street and freeway conditions | * | * | * | ||||||
Traffic Rerouting™57 | * | * | * | ||||||
Color Multi-Information Display (MID) with turn-by-turn guidance | * | * | * | ||||||
Remote engine start with vehicle feedback | * | ||||||||
Acura Premium Audio System with 7 Speakers | * | * | |||||||
Aha™ compatibility | * | * | * | * | * | ||||
SiriusXM® Satellite Radio4 | * | * | * | * | * | ||||
Pandora®45 compatibility | * | * | * | * | * | ||||
USB7 Audio Interface with iPod®8 integration | * | * | * | * | * | ||||
Bluetooth®11 streaming audio | * | * | * | * | * | ||||
MP3/auxiliary input jack | * | * | * | * | * | ||||
Acura/ELS Studio®32 Premium Audio System with 10 speakers | * | * | * | ||||||
Song By Voice® | * | * | * | ||||||
HD Radio® | * | * | * | ||||||
Speed-sensitive Volume Compensation (SVC) | * | * | * | * | * | ||||
HomeLink® | * | * | * | * | * | ||||
Compass | * | * | * | * | * | ||||
Maintenance Minder™ system | * | * | * | * | * | ||||
Driver Convenience | |||||||||
Hill start assist | * | * | * | * | * | ||||
Electric parking brake with automatic brake hold | * | * | * | * | * | ||||
Cruise control | * | * | * | * | * | ||||
Adaptive Cruise Control (ACC) with low-speed follow53 | * | ||||||||
Front and rear parking sensors | * | ||||||||
Auto-on/off headlight operation with wiper integration | * | * | * | * | * | ||||
Rain-sensing windshield wipers | * | * | * | ||||||
Heated side mirrors with reverse gear tilt-down | * | * | * | * | * | ||||
Auto dimming side mirrors | * | ||||||||
Safety & Driver Assistive Technology | |||||||||
Multi-view rear camera50 with dynamic guidelines | * | * | * | * | * | ||||
Next-generation Advanced Compatibility Engineering™ (ACE™) body structure | * | * | * | * | * | ||||
Dual-stage, multiple-threshold front airbags (SRS) | * | * | * | * | * | ||||
Side curtain airbags | * | * | * | * | * | ||||
Driver's knee airbag | * | * | * | * | * | ||||
Front seat belt e-pretensioner system | * | ||||||||
Vehicle Stability Assist™ (VSA®)12 with traction control and motion adaptive steering | * | * | * | * | * | ||||
Agile Handling Assist® | * | * | * | * | * | ||||
4-wheel anti-lock braking system (ABS) | * | * | * | * | * | ||||
Electronic Brake Distribution (EBD) | * | * | * | * | * | ||||
Brake assist | * | * | * | * | * | ||||
Forward Collision Warning (FCW) system55 | * | * | * | ||||||
Collision Mitigation Braking System™ (CMBS™) with head-up warning | * | ||||||||
Lane Keeping Assist System (LKAS)59 | * | * | * | ||||||
Lane Departure Warning (LDW) system56 | * | * | * | ||||||
Road Departure Mitigation system | * | ||||||||
Blind spot information (BSI) system | * | * | * | ||||||
Rear Cross Traffic Monitor | * | * | * | ||||||
LED Daytime Running Lights (DRL) | * | * | * | * | * | ||||
Tire Pressure Monitoring System (TPMS) with location and pressure indicators and tire fill assist | * | * | * | * | * | ||||
Expanded View Driver's Mirror | * | * | * | * | * | ||||
Theft-deterrent system with electronic immobilizer | * | * | * | * | * | ||||
Tire sealant and repair kit | * | * | * | * | * |
2016 Acura TLX | IT'S THAT KIND OF THRILL
Super Handling All-Wheel Drive
Precise control with enhanced Super Handling All-Wheel Drive™ (SH-AWD®) has proven to be the top-performing sport handling choice for the new Acura TLX. This comprehensive system is designed to enhance high-performance dry-road handling while incorporating the same all-weather advantages of a conventional all-wheel drive. Acura SH-AWD® provides flawless power transitions and exhilarating agility by continuously directing engine power to keep up with weight distribution, available traction, driver input and other conditions. The high-performance cornering is unmatched by front, rear or conventional all-wheel drive systems.
- The TLX system continuously determines optimal levels of power perfectly distributed between the front and rear wheels as well as between the rear wheels individually-based on a continuous analysis of wheel speed, steering angle, lateral G-force and yaw rate.
- To maximize fuel efficiency, up to 90% of the Acura TLX's power is sent to its front wheels while driving in a straight line.
- As weight shifts to the rear of the vehicle during harder acceleration, the SH-AWD® system is able to transfer up to 45% of engine power to the rear wheels and takes full advantage of even more available traction.
- Around a curve under hard acceleration, the TLX feels stable and secure, because 70% of its effective torque is redirected to the rear wheels and can even be applied exclusively to the outside wheel, improving cornering ability by allocating power where the weight has shifted.
- SH-AWD® on the TLX efficiently reduces under-steer while increasing stability by revolving the outside rear wheel up to 2.7% more quickly. than the other wheels, helping rotate the car through the turn.
Questions about the Acura TLX? Ask us today!
Acura TLX Dashboard
Like all Acura models, the TLX dashboard is designed to furnish an environment of excellence. High-tech bling and futuristic design boast intuitive controls constructed to facilitate the art of driving.
- The On Demand Multi-Use Display™ (ODMD™) touchscreen employs primary controls for audio and climate functions, freeing up the principal display screen for at-a-glance viewing and information relating to (or independent from) the lower touchscreen.
- From the steering wheel, drivers are able to safely operate the most frequently used functions. Traditional hard climate controls are conveniently located on the center panel.
- Beautifully lit analog gauges display road and engine speeds, temperature and fuel level.
- The Multi-Information Display (MID), located between the speedometer and tachometer, can be controlled from the steering wheel and introduces a wealth of information-from tire pressure to average mpg all from the car. On navigation-equipped models, the full-color MID has the ability to provide turn-by-turn directions.
- The HomeLink® system lets you neatly consolidate garage or gate remotes by programming up to three distinct frequencies from one unit.